India's 2026-27 Home Season in Australian Time
India's men play a full home season in 2026-27. Before Australia arrive for the Border-Gavaskar Trophy in January, there are the last West Indies T20Is in October, a Sri Lanka white-ball tour in December and three ODIs against Zimbabwe in January. This page converts every remaining match to Australian time.
The date catch: 7pm in India is after midnight in Sydney
India's T20Is start at 7:00pm local time. During daylight saving that is 12:30am the next day in Sydney, Melbourne and Canberra and midnight in Adelaide, while Brisbane (11:30pm) and Perth (9:30pm) are still on the same evening. The 2:00pm ODIs are easy evening viewing: 7:30pm on the east coast, 7pm in Adelaide, 6:30pm in Brisbane and 4:30pm in Perth. The tables below do the conversion for you and only show matches that have not yet started.
India v West Indies T20Is (October)
| Match | Venue (local start) | Sydney / Melbourne / Canberra | Brisbane | Adelaide | Perth |
|---|---|---|---|---|---|
| 3rd T20I | IndoreSun 11 Oct, 7:00pm IST | Mon 12 Oct, 12:30am | Sun 11 Oct, 11:30pm | Mon 12 Oct, 12:00am | Sun 11 Oct, 9:30pm |
| 4th T20I | HyderabadWed 14 Oct, 7:00pm IST | Thu 15 Oct, 12:30am | Wed 14 Oct, 11:30pm | Thu 15 Oct, 12:00am | Wed 14 Oct, 9:30pm |
| 5th T20I | BengaluruSat 17 Oct, 7:00pm IST | Sun 18 Oct, 12:30am | Sat 17 Oct, 11:30pm | Sun 18 Oct, 12:00am | Sat 17 Oct, 9:30pm |
India v Sri Lanka (December)
| Match | Venue (local start) | Sydney / Melbourne / Canberra | Brisbane | Adelaide | Perth |
|---|---|---|---|---|---|
| 1st ODI | DelhiSun 13 Dec, 2:00pm IST | Sun 13 Dec, 7:30pm | Sun 13 Dec, 6:30pm | Sun 13 Dec, 7:00pm | Sun 13 Dec, 4:30pm |
| 2nd ODI | BengaluruWed 16 Dec, 2:00pm IST | Wed 16 Dec, 7:30pm | Wed 16 Dec, 6:30pm | Wed 16 Dec, 7:00pm | Wed 16 Dec, 4:30pm |
| 3rd ODI | AhmedabadSat 19 Dec, 2:00pm IST | Sat 19 Dec, 7:30pm | Sat 19 Dec, 6:30pm | Sat 19 Dec, 7:00pm | Sat 19 Dec, 4:30pm |
| 1st T20I | RajkotTue 22 Dec, 7:00pm IST | Wed 23 Dec, 12:30am | Tue 22 Dec, 11:30pm | Wed 23 Dec, 12:00am | Tue 22 Dec, 9:30pm |
| 2nd T20I | CuttackThu 24 Dec, 7:00pm IST | Fri 25 Dec, 12:30am | Thu 24 Dec, 11:30pm | Fri 25 Dec, 12:00am | Thu 24 Dec, 9:30pm |
| 3rd T20I | PuneSun 27 Dec, 7:00pm IST | Mon 28 Dec, 12:30am | Sun 27 Dec, 11:30pm | Mon 28 Dec, 12:00am | Sun 27 Dec, 9:30pm |
India v Zimbabwe ODIs (January)
| Match | Venue (local start) | Sydney / Melbourne / Canberra | Brisbane | Adelaide | Perth |
|---|---|---|---|---|---|
| 1st ODI | KolkataSun 3 Jan, 2:00pm IST | Sun 3 Jan, 7:30pm | Sun 3 Jan, 6:30pm | Sun 3 Jan, 7:00pm | Sun 3 Jan, 4:30pm |
| 2nd ODI | HyderabadWed 6 Jan, 2:00pm IST | Wed 6 Jan, 7:30pm | Wed 6 Jan, 6:30pm | Wed 6 Jan, 7:00pm | Wed 6 Jan, 4:30pm |
| 3rd ODI | MumbaiSat 9 Jan, 2:00pm IST | Sat 9 Jan, 7:30pm | Sat 9 Jan, 6:30pm | Sat 9 Jan, 7:00pm | Sat 9 Jan, 4:30pm |
The BCCI's season table names host cities rather than grounds, and schedules can change, so check the BCCI match centre before you plan around a game.
How to watch in Australia
Rights to India's home series are sold separately from Cricket Australia's deals, and we have not found an official Australian broadcaster announcement for these series. Check for a confirmed rights-holder before you subscribe. Our guide to watching cricket in Australia explains how cricket rights are split here, and the cricket hub lists watch parties in your city.
Get events in your inbox
Events added daily. Community news and updates for Indians in Australia, straight to your inbox.
By subscribing, you'll receive our free weekly newsletter — events, community news and what's on for Indians in Australia — from India.com.au. Unsubscribe anytime.
